<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MoneyBlogReport.com</title>
	<atom:link href="http://moneyblogreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyblogreport.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 05:37:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Homes For The Holidays</title>
		<link>http://moneyblogreport.com/2009/01/06/homes-for-the-holidays/</link>
		<comments>http://moneyblogreport.com/2009/01/06/homes-for-the-holidays/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:37:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=127</guid>
		<description><![CDATA[You’ve seen what has happened recently as the Fed has gone into a good bit of hyper drive in terms of trying to financially engineer at least some type of stabilization in what continues to be a downhill journey for the asset class.  They’ve allocated $600 billion to essentially buy agency debt (Fannie and [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2009/01/06/homes-for-the-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Asset Bubble</title>
		<link>http://moneyblogreport.com/2009/01/06/japanese-asset-bubble/</link>
		<comments>http://moneyblogreport.com/2009/01/06/japanese-asset-bubble/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:34:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=125</guid>
		<description><![CDATA[It is hard to believe that we have learned so little from previous asset bubbles.  Many of our policymakers have turned a blind eye to the Great Depression, euphorically thinking that somehow all variables of risk had been eliminated from the system.  
It would be one thing to acknowledge our current predicament and [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2009/01/06/japanese-asset-bubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Lazy To Work</title>
		<link>http://moneyblogreport.com/2008/12/23/too-lazy-to-work/</link>
		<comments>http://moneyblogreport.com/2008/12/23/too-lazy-to-work/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:46:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Crooks]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=120</guid>
		<description><![CDATA[The last thing that happens when an empire collapses is that those in power loot the treasury. That&#8217;s what the whole $3.2 trillion dollar government give away is about. Does anyone really believe Washington is any less corrupt or incompetent than Wall Street? The government is now in charge of Fannie Mae and Freddie Mac, [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/23/too-lazy-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Predictions</title>
		<link>http://moneyblogreport.com/2008/12/23/2009-predictions/</link>
		<comments>http://moneyblogreport.com/2008/12/23/2009-predictions/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:41:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=117</guid>
		<description><![CDATA[We think we now have         enough data from both the fundamentals and technicals to make         some serious forecasts and predictions for 2009. While 2008 was         a nasty year when lots of [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/23/2009-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncle Sam Can Grab Your Gold</title>
		<link>http://moneyblogreport.com/2008/12/19/uncle-sam-can-grab-your-gold/</link>
		<comments>http://moneyblogreport.com/2008/12/19/uncle-sam-can-grab-your-gold/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[confiscation]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=113</guid>
		<description><![CDATA[I’ve read a  lot of monetary history and understand that protecting your savings is actually  a very difficult task.  While studying economics at Harvard, I had the terrific  opportunity to study and learn from some of the best and brightest scholars and  professors there, some of whom come January will be [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/19/uncle-sam-can-grab-your-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke&#8217;s Bubbles</title>
		<link>http://moneyblogreport.com/2008/12/18/bernankes-bubbles/</link>
		<comments>http://moneyblogreport.com/2008/12/18/bernankes-bubbles/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:28:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=111</guid>
		<description><![CDATA[Remember last year.  Oil went from $60 to $150 in the space of a few months.  Why? Because it was no longer profitable to buy CDOs and RMBS, as they were imploding. The money has to go somewhere, and so traders bet in front of what they believed Bernanke would do - crank down interest rates [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/18/bernankes-bubbles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Devaluation To Fix Recession?</title>
		<link>http://moneyblogreport.com/2008/12/17/dollar-devaluation-to-fix-recession/</link>
		<comments>http://moneyblogreport.com/2008/12/17/dollar-devaluation-to-fix-recession/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:06:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fiat Currency]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=109</guid>
		<description><![CDATA[What began as government social tinkering&#8211;with implied threats to banks and mortgage companies to extend to even the most marginal of borrowers&#8211;led to a greed-blinded mortgage banking business and the meltdown we are experiencing today. Now we are asked by the same congressional leadership to go along with taxpayer-funded bailouts of the very banksters who, [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/17/dollar-devaluation-to-fix-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Row Row Your Gold Boat</title>
		<link>http://moneyblogreport.com/2008/12/17/row-row-row-your-gold-boat/</link>
		<comments>http://moneyblogreport.com/2008/12/17/row-row-row-your-gold-boat/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:41:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[bullion]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=93</guid>
		<description><![CDATA[The price of Gold has done many things. It has risen from $250 to $1030. It has fallen from $1030 to $680. Gold will do many, many more things in our lifetimes. Gold has now risen from about $680 to the $840 area. A $160 move to the upside. 
Many traders are now beginning to [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/17/row-row-row-your-gold-boat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Nightmare Before Christmas</title>
		<link>http://moneyblogreport.com/2008/12/16/a-nightmare-before-christmas/</link>
		<comments>http://moneyblogreport.com/2008/12/16/a-nightmare-before-christmas/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:47:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Crooks]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fiat Currency]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=73</guid>
		<description><![CDATA[Like many pragmatic economists I have always warned that rapid expansions of government debt would result in inflation and higher interest rates. The explanation was always simple: rising supply of government debt inflates the money supply and weakens the government’s ability to service its debt through legitimate means. But in recent months, government has flooded [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/16/a-nightmare-before-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Reserve Sets Stage For Hyperinflation</title>
		<link>http://moneyblogreport.com/2008/12/15/federal-reserve-sets-stage-for-hyperinflation/</link>
		<comments>http://moneyblogreport.com/2008/12/15/federal-reserve-sets-stage-for-hyperinflation/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fiat Currency]]></category>

		<category><![CDATA[Crooks]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://moneyblogreport.com/?p=68</guid>
		<description><![CDATA[321Gold.com - The Federal Reserve has         bluntly refused a request by a major US financial news service         to disclose the recipients of more than $2 trillion of emergency         loans from US [...]]]></description>
		<wfw:commentRss>http://moneyblogreport.com/2008/12/15/federal-reserve-sets-stage-for-hyperinflation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
